Goto InfoBasket Homepage
|
Agritourism |
Agritourism Events Calendar |
||
Events Other Calendars Farmers' Markets (alphabetically by town)
|
||
January 2010
| Event: | Top Ten Ways to Grow Your Business – Free Webinar |
| Description: |
The Canadian Farm Management Council (CFMC) has started their Agriwebinar season again. The webinar is free but please pre-register. This webinar is presented by Jane Eckert. Learn how successful agritourism operators in North America have grown their businesses by selling their products and offering unique experiences directly to the public. How do you capture new sales and build loyalty for future business with existing customers? What are the marketing basics that you should never forget? How do you understand your customer’s needs and exceed them? We’ll present the top ten ways to promote your farm and grow your business. |
| Date: | January 25, 2010 9-10 AM PDT (12 noon EST) |
| Location: | Your computer at home or work |
| Telephone: | 1-888-232-3262 |
| Cost: | The webinar is free but please pre-register. |
| Registration: | http://www.agriwebinar.com/Register.aspx |
| Email: | agriwebinar@cfbmc.com |
| Website: | http://www.agriwebinar.com/Upcoming.aspx |
| : |
|
[ back to top ]
February 2010
| Event: | Adding New Value Powers Up Your Farm – Free Webinar |
| Description: |
The Canadian Farm Management Council (CFMC) has started their Agriwebinar season again. The webinar is free but please pre-register. This webinar is presented by Gary Morton. As I travel across Canada, I can’t help but get excited about all the new value adding initiatives that I see farmers undertaking. Some are very modest initiatives, while others are much grander in scheme. But, what I think is important, is that these farmers are taking action to make positive change in their lives verses waiting for someone else to do it for them. They are actively searching for new value from what they are currently doing on the farm! Value adding isn’t the answer for every farm, but it can help many to become more sustainable for the future. This Agri-Webinar explores agricultural value adding and looks at a number of successful Agravators™ (Agra-Innovators) who are using the value adding concept to Power Up Their Farms for new profits and new opportunities for them and the next generation. |
| Date: | February 22, 2010 9-10 AM PDT (12 noon EST) |
| Location: | Your computer at home or work |
| Telephone: | 1-888-232-3262 |
| Cost: | The webinar is free but please pre-register. |
| Registration: | http://www.agriwebinar.com/Register.aspx |
| Email: | agriwebinar@cfbmc.com |
| Website: | http://www.agriwebinar.com/Upcoming.aspx |
| : |
|
[ back to top ]
March 2010
| Event: | Towards an Economically, Environmentally and Emotionally Sustainable Market Garden Business - The First Five Years– Free Webinar |
| Description: |
The Canadian Farm Management Council (CFMC) has started their Agriwebinar season again. The webinar is free but please pre-register. This webinar is presented by Gwen Simpson. Working towards the ‘Triple-E’ sustainable agriculture business model is tricky. Like all farming it is exhausting, frustrating, rewarding, costly, and challenging in un-equal measures. Mostly however it is not dependant on outside forces, but on your will to survive and on your ability to adapt and innovate in response to the marketplace. It also continually requires you to take a very hard look at every single aspect/line of your business and what it is ‘paying you back’ for your efforts. |
| Date: | March 01, 2010 9-10 AM PDT (12 noon EST) |
| Location: | Your computer at home or work |
| Telephone: | 1-888-232-3262 |
| Cost: | The webinar is free but please pre-register. |
| Registration: | http://www.agriwebinar.com/Register.aspx |
| Email: | agriwebinar@cfbmc.com |
| Website: | http://www.agriwebinar.com/Upcoming.aspx |
| : |
|
[ back to top ]
Links to Other Calendars
[ back to top ]
BCAFM (BC Assoc. of Farmer’s Markets) Web page
"#BCAFM"[ back to top ]
A B C D E Farmers' Markets
| Name: | (100 Mile House)South Cariboo Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 8:30 am – 1:30 pm |
| Open Period: | May - September |
| Location: | Red Coach Parking Lot, Cariboo Hwy/97, 100 Mile House, BC |
| Contact: | Karen Greenwood at 250-395-3580 |
| Email: | ceeds@bcinternet.net |
| Website: | http://www.bcfarmersmarket.org/directory/southcariboo.htm |
| Name: | Abbotsford Farm & Country Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am to 1:00 pm |
| Open Period: | May - October |
| Location: | Montrose Avenue - North of George Ferguson Way, Abbotsford, BC |
| Contact: | Bruce Fatkin at 604-996-1542 or 604-855-0883 |
| Email: | fatkin@shaw.ca |
| Website: | http://www.abbotsfordfarmandcountrymarket.com/ |
| Name: | The Armstrong Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:00 am – noon |
| Open Period: | April to October |
| Location: | Armstrong (IPE) Fairgrounds, 3371 Pleasant Valley Rd., Armstrong, BC |
| Contact: | Margreet DenOudsten at 250-546-1986 |
| Email: | henkden@sunwave.net |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=107 |
| Name: |
|
| Day of Week: | Saturday |
| Time: | 8 am - 2 pm |
| Location: | 4th Ave, Between Railway & Brink, Ashcroft, BC |
| Contact: | 250-453-9235 |
| Name: | Barriere Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Thursday |
| Time: | 10:00 am- 2:00 pm |
| Open Period: | May – October |
| Location: | Yard Road. Fronts on Hwy 5, 4307 Yellowhead S. Hwy 5, Barriere, BC |
| Contact: | Jerrard Brown, market manager at 250-672-5159 |
| Email: | jerdonbrown@gmail.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=154 |
| Name: | Bella Coola Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | June – September |
| Location: | Lobelco Hall, Hwy 20, Hagensborg, Bella Coola Valley, BC |
| Contact: | 250-799-5202 |
| Website: | http://www.bellacoola.ca/valley/festivals.php |
| Name: | The Burnaby Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am – 2 pm |
| Open Period: | June to October |
| Location: | Burnaby City Hall North Parking Lot, 4949 Canada Way at Deer Lake Parkway, Burnaby, BC |
| Contact: | Lyn Hainstock at 604-885-9007 or cell 604-318-0487 |
| Email: | lynhainstock@hotmail.com |
| Website: | http://www.northshorefarmersmarkets.com/ |
| Name: | (Campbell River)Pier Street Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 9:00 am – 2:00 pm |
| Open Period: | May – September |
| Location: | On the fields of the Crow and Gate Pub, 2313, Yellowpoint Rd, Nanaimo, BC |
| Contact: | Jim Creighton at 250-203-1399 |
| Email: | market@pierstreet.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=163 |
| Name: | Cherryville Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | May - September |
| Location: | Cherryville Artisan Shop, Gallery & Marketplace, behind Frank's Store, Cherryville, BC |
| Contact: | Heather & Edsel Fleury at 250-547-6056 |
| Email: | farmersmarket@cherryville.com |
| Website: | http://cherryville.homestead.com/ |
| Name: | Chilliwack Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am - 3:00 pm |
| Open Period: | June – September |
| Location: | Minter Country Garden, 10015 Young Rd. North, Chilliwack, BC |
| Contact: | Geoffrey Dalman at 604 795 5544 |
| Email: | info@ChilliwackFarmersMarket.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=29 |
| Name: | Clearwater Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – noon |
| Open Period: | May to October |
| Location: | Interior Whitewater Expedition Grounds across from Brookfield Shopping Centre, Clearwater, BC |
| Contact: | Brenda Barber at 250-674-3259 or Suzanne Wood at 250-674-3444 |
| Email: | clearwaterfarmersmarket@gmail.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=145 |
| Name: | Comox Valley Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 9:00 am – noon |
| Open Period: | June – September |
| Location: | Simms Millennium Park across the street from Lewis Park on the east side of the 5th Street Bridge, Courtenay, BC |
| Contact: | Glenn Miller, Market Manager at 250-218-0321 |
| Email: | manager@comoxvalleyfarmersmarket.com |
| Website: | http://www.comoxvalleyfarmersmarket.com/ |
| Name: | Comox Valley Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – noon |
| Open Period: | April – October |
| Location: | Exhibition Grounds, Headquarters Rd, Courtenay, BC |
| Contact: | Glenn Miller, Market Manager at 250-218-0321 |
| Email: | manager@comoxvalleyfarmersmarket.com |
| Website: | http://www.comoxvalleyfarmersmarket.com/ |
| Name: | Comox Valley Farmer's Market (winter) |
| Day of Week: | Saturday |
| Time: | 9:00 am – noon |
| Open Period: | October to April |
| Location: | Native Sons Hall, 360 Cliffe Avenue Courtenay, BC |
| Contact: | Glenn Miller, Market Manager at 250-218-0321 |
| Email: | manager@comoxvalleyfarmersmarket.com |
| Website: | http://www.comoxvalleyfarmersmarket.com/ |
| Name: | Coquitlam Farmers Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | May – October |
| Location: | Coquiltam, parking lot of Dogwood Pavilion, 624 Poirier Street, Coquitlam, BC |
| Contact: | Tabitha McLoughlin at 604-318-8966 |
| Email: | info@makebakegrow.com+ |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=99 |
| Name: | Coquitlam Farmers Market (Winter) |
| Day of Week: | Sunday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | November – April |
| Location: | Port Moody Rec. Centre, 300 Loco Rd., Coquitlam, BC |
| Contact: | Tabitha McLoughlin at 604-318-8966 |
| Email: | info@makebakegrow.com+ |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=99 |
| Name: | Creston Saturday Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:00 am – 1 pm |
| Open Period: | June to September |
| Location: | next to beautiful Millennium Park on 16th Avenue South, Creston, BC |
| Contact: | Lorne Eckersley at 250-428-6486 |
| Email: | leckersl@kootenay.com |
| Website: | http://www.crestonbc.com/farm_tours.pdf |
| Name: | Crofton Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 2 pm |
| Open Period: | May – September |
| Location: | Beside Ferry Terminal to Salt Spring Island, Crofton, BC |
| Contact: | Joen Belanger at 250-246-9760 |
| Email: | joen.b@shaw.ca |
| Website: | http://www.ibejammin.ca/ |
| Name: | Dawson Creek Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:30 am – 12:30 pm |
| Open Period: | May – October |
| Location: | Co-op parking, 10200 8th Street, lot corner 8th Street and 103 Ave, Dawson Creek, BC |
| Contact: | Tim and Linda Ewert at 250-786-5830 |
| Email: | parslow2@telus.net |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=31 |
| Name: | (Duncan)Market in the Square |
| Day of Week: | Saturday |
| Time: | 10:00 am – 4:00 pm |
| Open Period: | March – December |
| Location: | City Square & Craig Street, Duncan, BC |
| Contact: | Gill Blything (Market Manager) at 250-732-1723 |
| Email: | thesquaremarketmanager@hotmail.com |
| Website: | http://www.marketinthesquare.net/ |
| Name: | Dunster Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am – 12:00 pm(noon) |
| Open Period: | July to September |
| Location: | Dunster Hall., Dunster, BC |
| Contact: | Pete Amyoony at 250-968-4334 |
| Name: | (Enderby) Kingfisher Community Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 11:00 am – 1:00 pm |
| Open Period: | July to September |
| Location: | Community Hall, Mabel Lake, Enderby Road, Enderby, BC |
| Name: | Errington Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am – 1:00 pm |
| Open Period: | May – September |
| Location: | 1390 Errington Road, Errington Community Park, Errington, BC |
| Contact: | Susanne Vigneault at 250-954-2922 |
| Email: | susanneandguy@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=104 |
[ back to top ]
F G H I J Farmers' Markets
| Name: | Falkland Country Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 8:00 am – 1:00 pm |
| Open Period: | May to September |
| Location: | Town Centre, Highway 97, Falkland, BC |
| Contact: | 250-379-2360 |
| Name: | Fernie Mountain Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | July to September |
| Location: | Rotary Park, Fernie, BC |
| Contact: | Sandra Dacosta at 250-423-6674 or Dawn Deydey at 250-423-7799 |
| Email: | info@mountainmarket.ca |
| Website: | http://www.mountainmarket.ca/ |
| Name: | Fort St. James Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 10:00 am – 4:00 pm |
| Open Period: | May - September |
| Location: | 360 Stuart Drive, Cottonwood Park, Fort St. James, BC |
| Contact: | Charlotte Croquet at 250-996-7869 |
| Email: | croquet2@fsjames.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=123 |
| Name: | Fort St. John Farmers' Market |
| Day of Week: | Saturday |
| Time: | 9:00 am – 4:00 pm |
| Open Period: | May – December |
| Location: | 9805 - 96th Avenue, Fort St. John, BC |
| Contact: | Justina Friesen at 250-789-9172 |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=32 |
| Name: | Gabriola Island Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am - 12:00 pm(noon) |
| Open Period: | May to October |
| Location: | Aggi Hall, South Rd, Across From The Post Office, Gabriola Island, BC |
| Contact: | 250-247-9059 |
| Name: | (Ganges) Salt Spring Island Saturday Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:30 am – 3:30 pm |
| Open Period: | March to - October |
| Location: | Oceanside at Centennial Park in the heart of Ganges on Salt Spring Island, Ganges, BC |
| Contact: | Salt Spring Parks office at 250 537 4448 |
| Email: | parc@saltspring.com |
| Name: | (Gibsons) Fiddlehead Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | June - October |
| Location: | The market will be set in the park (a large grassy field) just behind the swimming pool in Upper Gibsons, BC |
| Contact: | Mike Clarke at (604) 886-3698 |
| Email: | manager@fiddleheadfarmersmarket.com |
| Website: | http://www.fiddleheadfarmersmarket.com/ |
| Name: | Golden Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 2:00 pm – 7:00 pm |
| Open Period: | June - September |
| Location: | Greenspace adjacent to Kicking Horse Chamber of Commerce Bldg., downtown (Infocentre), Golden, BC |
| Contact: | Lee Bedford at 250-344-5678 |
| Email: | info@canyoncreekpottery.com |
| Website: | http://www.goldenfarmersmarket.com/ |
| Name: | Grand Forks Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Tuesday |
| Time: | 8:00 am - 12:00 pm(noon) |
| Open Period: | May to October |
| Location: | City Park, Grand Forks, BC |
| Contact: | Robin Dalziel at 250-445-9907 |
| Email: | joybileefarm@telus.net |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=142 |
| Name: | Grand Forks Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 8:00 am - 12:00 pm(noon) |
| Open Period: | May to October |
| Location: | City Park, Grand Forks, BC |
| Contact: | Robin Dalziel at 250-445-9907 |
| Email: | joybileefarm@telus.net |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=142 |
| Name: | Hazelton Farmers’ Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 a.m. to 1:00 pm |
| Open Period: | May to October |
| Location: | Parking Lot of the Skeena Ice Arena On Highway 62 between New Hazelton and Old Hazelton, Hazelton, BC |
| Contact: | Beth DeMaio at 250-842-5915 |
| Email: | bethdemaio@hotmail.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=157 |
| Name: | Hornby Island Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 11:00 am - 2:00 pm |
| Open Period: | July & August |
| Location: | 3500 Shingle Spit, Hornby Island, BC |
| Contact: | Elaine Savoy |
| Name: | Hornby Island Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 11:00 am - 2:00 pm |
| Open Period: | July & August |
| Location: | 3500 Shingle Spit, Hornby Island, BC |
| Contact: | Elaine Savoy |
| Name: | Invermere Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | June – September |
| Location: | Downtown Invermere, Invermere, BC |
| Contact: | Eva or Rosemary – Managers at 250-342-8819 or 250-342-0030 |
| Website: | http://www.bcfarmersmarket.org/directory/invermere.htm |
| Name: | Jaffray-Baynes Lake Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 12:30 pm |
| Open Period: | June – September |
| Location: | Community Centre, Baynes Lake, BC |
| Contact: | Doug Lyon at 250-429-3519 |
| Email: | threebears@cyberlink.bc.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=162 |
[ back to top ]
K L M N O P Farmers' Markets
| Name: | (Kamloops) Sun Peaks & Region Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | June to September |
| Location: | Sun Peaks Village Centre, Village Square, Sun Peaks, BC |
| Contact: | Lisa Sohni at 250-578-5386 |
| Email: | communicationsmgr@sunpeaksresort.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=115 |
| Name: | Kamloops Regional Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 8:00 am – 2:00 pm |
| Open Period: | April – October |
| Location: | 400 block Victoria Street (south side), Kamloops, BC |
| Contact: | Bobbi Mitchell at 250- 554-5074 |
| Email: | info@kamloopsfarmersmarket.com |
| Website: | http://www.kamloopsfarmersmarket.com/ |
| Name: | (Kamloops)North Shore Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 3:00 pm - 8:00 pm |
| Open Period: | April to October |
| Location: | 724 Sydney Ave., Kamloops, BC |
| Contact: | 250-832-0682 |
| Name: | Kamloops Regional Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:00 am – 12:00 noon |
| Open Period: | April – October |
| Location: | 200 block St. Paul Street, Kamloops, BC |
| Contact: | Stephanie Sundquist, Saturday Manager 250-682-7975 or Carol Swift at 250-577-3461 |
| Email: | info@kamloopsfarmersmarket.com |
| Website: | http://www.kamloopsfarmersmarket.com/ |
| Name: | Kelowna Farmers and Crafters Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 8:00 am – 1:00 pm |
| Open Period: | April – October |
| Location: | Dilworth & Springfield, Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | kelownafarmersmarket@shaw.ca |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
| Name: | Kelowna Farmers and Crafters Market (Evening Market) -- Closed for the Season !!! |
| Day of Week: | Thursday |
| Time: | 4:00 pm – 8:00 pm |
| Open Period: | June – September |
| Location: | Dolphins Lot across from Prospera Place, Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | kelownafarmersmarket@shaw.ca |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
| Name: | Kelowna Farmers and Crafters Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 8:00 am – 1:00 pm |
| Open Period: | April – October |
| Location: | Dilworth & Springfield, Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | kelownafarmersmarket@shaw.ca |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
| Name: | Kelowna Farmers and Crafters Market (Indoor-Winter Market) |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | November – March |
| Location: | Parkinson Recreation Centre, Harvey Avenue , Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | kelownafarmersmarket@shaw.ca |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
| Name: | Ladner Village Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 10:00 am – 4:00 pm |
| Open Period: | June – September |
| Location: | on 48th Avenue (between Delta & Elliott Streets) in historic Ladner Village (Delta), Ladner, BC |
| Contact: | Tracey McKnight at 604-946-8590 |
| Email: | bookings@ladnervillagemarket.com |
| Website: | http://www.ladnervillagemarket.com/ |
| Name: | (Langford) Luxton Station Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am - 2:00 pm |
| Open Period: | June to October |
| Location: | Luxton Fairgrounds in Langford, BC |
| Contact: | (250) 507-5767 or 250-474-7292 |
| Email: | info@luxtonstationmarket.ca |
| Website: | http://www.luxtonstationmarket.ca/ |
| Name: | Langley Community Farmers’ Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 3:00 pm – 7:00 pm |
| Open Period: | July - September |
| Location: | Langley Campus, Kwantlen University, (Grover Rd. Side), Langley, BC |
| Contact: | Leah Williams at 604-855-0883 |
| Email: | leah.williams@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=150 |
| Name: | (Lytton)Two Rivers Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | noon - 5:00 pm |
| Open Period: | June - October |
| Location: | 4th Ave and Main St, Lytton, BC |
| Contact: | Frank Jahrig or 250-455-2750 or Patsy Gessey at (250) 455-2392 |
| Email: | patsygessey@yahoo.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=166 |
| Name: | (Maple Ridge)Haney Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 2:00 pm |
| Open Period: | May – October |
| Location: | Memorial Peace Park, Maple Ridge on 224th Street between Lougheed Highway and Dewdney Trunk Roads, Haney, BC |
| Contact: | Eileen Dwillies at 604-467-7433 |
| Email: | vendorinfo@haneyfarmersmarket.org |
| Website: | http://www.haneyfarmersmarket.org/ |
| Name: | Mayne Island Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00 am – 1:00 pm |
| Open Period: | May – October |
| Location: | Agricultural Hall Grounds, Mayne Island , BC |
| Contact: | Glenda Goodman at 250-539-5432 or Don McDougall at 250-539-5456 |
| Email: | ggandron@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=160 |
| Name: | McBride Farmers Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 12:00 pm – 3:00 pm |
| Open Period: | June – September |
| Location: | Village Park, 1st Ave & Main St, McBride, BC |
| Contact: | 250-569-3147 |
| Name: | (Merritt)Nicola Valley Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 2:00 pm |
| Open Period: | May – October |
| Location: | Corner of Garcia Street & Coutlee Ave., Merritt, BC |
| Contact: | Isobel Vere at 250-315-8010 |
| Email: | ttonka@ttonka.ca |
| Website: | http://www.bcfarmersmarket.org/directory/nicolavalley.htm |
| Name: | Metchosin Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 11:00 am – 2:00 pm |
| Open Period: | May – October |
| Location: | Metchosin Municipal Grounds, Happy Valley Road (behind the Fire Hall), Metchosin, BC |
| Contact: | Michelle Simmonds at 250-478-7871 |
| Email: | metmkt08@telus.net |
| Website: | http://metchosinfarmersmarket.blog.com/ |
| Name: | Mission City Farmers Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | May – September |
| Location: | 2nd Avenue & Horne, beside Mission Public Library, 33247 2nd Ave, in the back parking lot by our Municipal 'Lane Creek Park', Mission, BC |
| Contact: | Val Hynes at 604-302-5561 |
| Email: | mission.market@gmail.com |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=33 |
| Name: | (Nanaimo)Bowen Road Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 4:00pm to 6:30pm |
| Open Period: | May – October |
| Location: | 2300 Bowen Road, Behind Beban Park, in the VIEX fairgrounds , Nanaimo, BC |
| Contact: | Dirk Becker at 250 390-5199 |
| Email: | compassion@telus.net |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=117 |
| Name: | Nanaimo Downtown Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | May - October |
| Location: | Pioneer Waterfront Plaza, 90 Front St., Nanaimo, BC |
| Contact: | Ann Smith at 250-754-1998 |
| Email: | ndfms@shaw.ca |
| Website: | http://www.nanaimofarmersmarket.com/ |
| Name: | (Nanaimo North) Our Neighbourhood Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:00 am – 1:00 pm |
| Open Period: | May – October |
| Location: | Corner of Uplands Drive. & Oliver Road, Parking Lot Nanaimo North Town Centre, Naniamo, BC |
| Contact: | Christine Craigie at 250-713-9409 |
| Email: | christinecraigie@shaw.ca |
| Website: | http://www.neighbourhoodmarket.ca/ |
| Name: | (Nanaimo)Cedar Farmer's Market -- Closed for the Season !!! |
| Day of Week: | Sunday |
| Time: | 10:00 am – 2:00 pm |
| Open Period: | May – October |
| Location: | On the fields of the Crow and Gate Pub, 2313, Yellowpoint Rd, Nanaimo, BC |
| Contact: | George Benson at 250-722-3526 |
| Email: | bettylouisebenson@yahoo.ca/a> |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=132 |
| Name: | Naramata Community Market Society -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 4:00 pm – 7:00 pm |
| Open Period: | June – September |
| Location: | Wharf Park, Naramata, BC |
| Contact: | Julie Young at 250-496-4182 or Doreen Keith at 250-496-5110 |
| Email: | naramatamarket@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=105 |
| Name: | (Nelson)Cottonwood Falls Market; Hall Street Local Market -- Closed for the Season !!! |
| Day of Week: | Wednesday |
| Time: | 9:30am to 3:00pm |
| Open Period: | May – October |
| Location: | 305 Hall Street off Baker Street (Hall Street Local Market), Nelson, BC |
| Contact: | John Alton at (250) 354-1909 |
| Email: | markets@ecosociety.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=119 |
| Name: | (Nelson)Cottonwood Falls Market; Hall Street Local Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 9:30am to 3:00pm |
| Open Period: | May – October |
| Location: | Cottonwood Falls Market: beside Cottonwood Falls Park, Railway St, Nelson, BC |
| Contact: | John Alton at (250) 354-1909 |
| Email: | markets@ecosociety.ca |
| Website: | http://www.bcfarmersmarket.org/markets/marketdetails.asp?marketID=119 |
| Name: | New Denver Friday Market -- Closed for the Season !!! |
| Day of Week: | Friday |
| Time: | 10:00am to 2:00pm |
| Open Period: | June – September |
| Location: | Downtown New Denver on the corner of 6th Street and Kildare, New Denver, BC |
| Contact: | Morgen Bardati at 250-358-3733 |
| Email: | fridaymarket@netidea.com |
| Website: | http://www.slocanlake.com/fridaymarket |
| Name: | (New Westminster) Royal City Farmers Market Association -- Closed for the Season !!! |
| Day of Week: | Thursday |
| Time: | 3:00pm to 7:00pm |
| Open Period: | June to September |
| Location: | at the parking lot in Tipperary Park, beside New Wesminster City Hall., New Westminster, BC |
| Contact: | Andrew Murray at 778-928-RCFM (7236) |
| Email: | info@rcfm.ca |
| Website: | http://www.rcfm.ca/ |
| Name: | (North Vancouver) Lonsdale Quay Farmers' Market -- Closed for the Season !!! |
| Day of Week: | Saturday |
| Time: | 10:00am to 3:00pm |
