Goto InfoBasket Homepage
|
Agritourism |
Agritourism Events Calendar |
||
Events Other Calendars Farmers' Markets |
||
September 2008
| Event: | Feast of Fields: Farmland Forever |
| Description: |
Feast of Fields is an annual fundraiser of Farm Folk/City Folk, a local organization devoted to promoting local agriculture. It gives a chance for members of the public to learn about and connect with a local, sustainable food source. Hundreds of foodies will gather at the UBC farm to experience this agrarian gem and sample some of the freshest and most delicious seasonal products of regional harvests. The proceeds gained from this event go towards supporting Farm Folk/City Folk's work in creating a sustainable food system in BC. Tickets are $75 and are now available online at eplyevents.com/feast-tickets and available for purchase at all Choices Markets as of July 1st |
| Date: | September 7- 2008 |
| Location: | University of British Columbia Farm, 6182 South Campus Road, Vancouver, BC. |
| Telephone: | Sher Hackwell, event coordinator at 604-738-9770 or 1-888-730-0452 |
| Email: | sher_h@telus.net |
| Website: | http://ffcf.bc.ca/feast/home.html |
| Event: | Canada's Outdoor Farm Show -- Where Farmers Meet |
| Description: | Canadas Outdoor Farm Show offers producers an opportunity to learn about innovative advances in farm equipment, agriculture technology and ag-sector initiatives. |
| Date: | SEPTEMBER 9, 10, 11, 2008 -- OPEN DAILY: 8:30 am - 5:00 pm |
| Location: | Canada's Outdoor Park, 193 Woolwich Street Guelph, ON N1H 3V4, Woodstock, Ontario, Canada |
| Telephone: | Canada's Outdoor Farm Show, Phone: 519- 822-2890 OR 1-800-563-5441 or fax:519- 822-1092 |
| Email: | info@outdoorfarmshow.com |
| Website: | http://www.outdoorfarmshow.com/enter.html |
| Event: | EAT Fraser Valley, Food + Cooking Festival |
| Description: |
EAT! Fraser Valley is the largest consumer food, beverage and cooking festival in suburban Vancouver. The food show features food, beverage and kitchen goods exhibitors along with wineries, breweries, restaurants, cooking demonstrations, wine and cheese seminars, and cookbook authors. Help celebrate Food & Beverage Producers in BC by making it local - EAT, DRINK, & BUY BC Products. Visit many exhibitors, including members of the Circle Farm Tour Group, to learn about products homegrown in the Fraser Valley. |
| Date: | September 12-14, 2008 - Friday, 4 to 9 pm; Saturday, 11 am to 9 pm; and Sunday, 11 am to 5 pm. |
| Location: | Tradex Exhibition Centre in Abbotsford, BC |
| Email: | service@eat-vancouver.com |
| Website: | http://fraservalley.eat-vancouver.com/ |
| Event: | Rock Creek & Boundary Fall Fair |
| Description: | Fair activities include Agricultural displays, farm animals, midway and live entertainment. |
| Date: | September 13-14, 2008 |
| Location: | Rock Creek Fall Fair Grounds, Rock Creek, BC |
| Telephone: | 250-446-2465 |
| Email: | info@rockcreekfallfair.ca |
| Website: | http://www.rockcreekfallfair.ca/ |
| Event: | CanWest HORT SHOW 2008 |
| Description: | CanWest is Western Canada's premier horticultural trade show. It is a buying show for British Columbia's nursery, floriculture and landscape products and services. Seminars and industry tours are presented to make the show a comprehensive professional development opportunity. |
| Date: | September 17 - 18, 2008 |
| Location: | Vancouver Convention & Exhibition Centre, 999 Canada Place, Vancouver, BC |
| Telephone: | CanWest office at 604-574-7772 |
| Email: | hhenderson@bclna.com |
| Website: | http://www.canwesthortshow.com/general_show_info.htm |
| Event: | Feast of Fields: Farmland Forever |
| Description: |
Feast of Fields is an annual fundraiser of Farm Folk/City Folk, a local organization devoted to promoting local agriculture. It gives a chance for members of the public to learn about and connect with a local, sustainable food source. Hundreds of foodies will gather at the vineyard to experience this agrarian gem and sample some of the freshest and most delicious seasonal products of regional harvests. The proceeds gained from this event go towards supporting Farm Folk/City Folk's work in creating a sustainable food system in BC. Tickets are $85 and are now available online at the website and available for purchase at all Choices Markets as of July 1st |
| Date: | September 21, 2008 |
| Location: | Victorian Epicure Vineyard in North Saanich, BC |
| Telephone: | 1-888-730-0452 |
| Email: | info@ffcf.bc.ca |
| Website: | http://feastoffields.com/viindex.html |
[ back to top ]
October 2008
| Event: | Okanagan Fall Wine Festival |
| Description: | The annual fall wine festival is an experience for all who love fabulous wine accompanied by great food and unique events around the Okanagan valley. |
| Date: | October 2 - 12, 2008 |
| Location: | Various locations throughout the Okanagan Valley, BC |
| Telephone: | 250-861-6654 |
| Email: | info@TheWineFestivals.com |
| Website: | http://www.thewinefestivals.com |
| Event: | Festival of the Grape |
| Description: | An outdoor one day wine tasting event featuring many of the Okanagan wineries. Grape stomp, food vendors and live entertainment. |
| Date: | October 5, 2008 |
| Location: | Oliver Community park, Oliver, BC |
| Telephone: | Oliver and District Chamber of Commerce office at 250-498-6321 |
| Email: | tourism@oliverchamber.bc.ca |
| Website: | http://www.oliverchamber.bc.ca/to_do/c_events/grapefest/grapefest.htm |
[ back to top ]
November 2008
| Event: | AN INTRODUCTION TO VALUE CHAINS and VALUE CHAIN DEVELOPMENT PLANNING |
| Description: |
Day 1:AN INTRODUCTION TO VALUE CHAINS Successful value chain alliances demonstrate how businesses that collaborate and combine resources increase their profitability and efficiency. See if a value chain might be beneficial to you or your organization. You'll learn from the experts in an interactive, hands-on format how producers and processors are adopting the value chain strategy for better profitability. Day 2 Workshop : VALUE CHAIN DEVELOPMENT PLANNING Building on the day 1 workshop, you will develop a deeper understanding of the value chain process and how it can pay off for you or your business. There will be hands-on practice of using the strategies, concepts and tools indentified in day 1. You will also be able to identify resources required to develop a marketing outline for your specific product, service or value chain concept. |
| Date: | November 26 and 27th 8:30-4:30 |
| Location: |
Community Future offices : Courtenay 580 Duncan Avenue, Courtenay, BC Cranbrook 110A Slater Rd NW, Cranbrook , BC Chilliwack 6014 Vedder Rd Unit 29, Chilliwack , BC Kamloops 345 Yellowhead Highway Unit 215, Kamloops, BC Vanderhoof 2750 Burrard Avenue, Vanderhoof, BC |
| Contact: | Bill Henderson at (250)356-1675 |
| Email: | bill.henderson@gov.bc.ca |
| Website: | https://www.regonline.com/builder/site/Default.aspx?eventid=646017 |
[ back to top ]
Links to Other Calendars
[ back to top ]
Sunday Farmers' Markets
| Name: | Bella Coola Farmer's Market |
| Day of Week: | Sunday |
| Time: | 10:00 am 2:00 pm |
| Open Period: | June October |
| Location: | Hwy 20, Hagensborg, Bella Coola Valley, BC |
| Contact: | 250-799-5202 |
| Website: | http://www.bellacoola.ca/valley/festivals.php |
| Name: | Cedar Farmer's Market(Nanaimo) |
| Day of Week: | Sunday |
| Time: | 10:00 am 2:00 pm |
| Open Period: | May October |
| Location: | On the fields of the Crow and Gate Pub, 2313, Yellowpoint Rd, Nanaimo, BC |
| Contact: | George Benson at 250-722-3526 |
| Website: | http://www.bcfarmersmarket.org/directory/cedar.htm |
| Name: | Coquitlam Farmers Market |
| Day of Week: | Sunday |
| Time: | 9:00 am 1:00 pm |
| Open Period: | May October |
| Location: | Coquiltam, parking lot of Dogwood Pavilion, Coquitlam, BC |
| Contact: | Tabitha McLoughlin at 604-318-8966 |
| Email: | info@makebakegrow.com+ |
| Website: | http://www.bcfarmersmarket.org/directory/coquitlam.htm |
| Name: | Mountain Market(Fernie) |
| Day of Week: | Sunday |
| Time: | 10:00 am 2:00 pm |
| Open Period: | July September |
| Location: | Rotary Park, Fernie, BC |
| Contact: | Sandra Dacosta & Dawn Deydey at 250-423-6674 or 250-423-7799 |
| Email: | mountainmarket@fernie.com |
| Website: | http://www.bcfarmersmarket.org/directory/fernie.htm |
| Name: | Ladner Village Market |
| Day of Week: | Sunday |
| Time: | 10:00 am 4:00 pm |
| Open Period: | June September |
| Location: | on 48th Avenue in historic Ladner Village (Delta), Ladner, BC |
| Contact: | Tracey McKnight at 604-946-8590 |
| Email: | bookings@ladnervillagemarket.com |
| Website: | http://www.ladnervillagemarket.com/ |
[ back to top ]
Monday Farmers' Markets
| Name: | Pier Street Farmer's Market (Campbell River) |
| Day of Week: | Monday |
| Time: | 9:00 am 2:00 pm |
| Open Period: | April October |
| Location: | On the fields of the Crow and Gate Pub, 2313, Yellowpoint Rd, Nanaimo, BC |
| Contact: | 250-203-1399 |
| Email: | market@pierstreet.com |
| Website: | http://www.pierstreet.com/market/index.htm |
| Name: | Vernon Farmer's Market |
| Day of Week: | Monday |
| Time: | 8:00 am noon |
| Open Period: | April October |
| Location: | Discovery Fishing Pier parking lot, Campbell River, BC |
| Contact: | Wayne Seabrook at 250-549-1588 |
| Email: | mediashop@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/directory/vernon.htm |
[ back to top ]
Tuesday Farmers' Markets
[ back to top ]
Wednesday Farmers' Markets
| Name: | Comox Valley Farmer's Market |
| Day of Week: | Wednesday |
| Time: | 10:00 am 1:00 pm |
| Open Period: | April December |
| Location: | 4th & Duncan, Courtenay, BC |
| Contact: | Glenn Miller, Market Manager at 250-218-0321 |
| Email: | manager@comoxvalleyfarmersmarket.com |
| Website: | http://www.comoxvalleyfarmersmarket.com/ |
| Name: | Golden Farmers' Market |
| Day of Week: | Wednesday |
| Time: | 2:00 pm 7:00 pm |
| Open Period: | July August |
| Location: | Greenspace adjacent to Kicking Horse Chamber of Commerce Bldg., downtown Golden, BC |
| Contact: | Lee Bedford at 250-344-5678 |
| Email: | info@canyoncreekpottery.com |
| Website: | http://www.bcfarmersmarket.org/directory/golden.htm |
| Name: | Kamloops Regional Farmers' Market |
| Day of Week: | Wednesday |
| Time: | 8:00 am 2:00 pm |
| Open Period: | April October |
| Location: | 400 block Victoria Street (south side), Kamloops, BC |
| Contact: | Bobbi Mitchell at 250-577-3461 |
| Email: | carolaswift@telus.net |
| Website: | http://www.bcfarmersmarket.org/directory/kamloops.htm |
| Name: | Kelowna Farmers and Crafters Market |
| Day of Week: | Wednesday |
| Time: | 8:00 am 1:00 pm |
| Open Period: | April October |
| Location: | Dilworth & Springfield, Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | info@kelownafarmersandcraftersmarket.com |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
[ back to top ]
Thursday Farmers' Markets
| Name: | Barriere Farmer's Market |
| Day of Week: | Thursday |
| Time: | 8:30 am- 12:30 pm |
| Open Period: | May October |
| Location: | Yard Road. Fronts on Hwy 5, Barriere, BC |
| Contact: | Jerrard Brown, market manager at 250-672-5159 |
| Email: | jerdonbrown@gmail.com |
| Website: | http://www.bcfarmersmarket.org/directory/barriere.htm |
| Name: | Kelowna Farmers and Crafters Market |
| Day of Week: | Thursday |
| Time: | 4:00 pm 8:00 pm |
| Open Period: | June September |
| Location: | Dilworth & Springfield, Kelowna, BC |
| Contact: | Bob Callioux at 250-878-5029 |
| Email: | info@kelownafarmersandcraftersmarket.com |
| Website: | http://www.kelownafarmersandcraftersmarket.com/ |
| Name: | Vernon Farmer's Market |
| Day of Week: | Thursday |
| Time: | 8:00 am noon |
| Open Period: | April October |
| Location: | Rear Multi-Plex Parking Lot, 3445 43rd Avenue, Vernon, BC |
| Contact: | Wayne Seabrook at 250-549-1588 |
| Email: | mediashop@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/directory/vernon.htm |
[ back to top ]
Friday Farmers' Markets
| Name: | South Cariboo Farmers' Market (100 Mile House) |
| Day of Week: | Friday |
| Time: | 8:30 am 1:30 pm |
| Open Period: | May - October |
| Location: | Red Coach Parking Lot, Cariboo Hwy/97, 100 Mile House, BC |
| Contact: | Karen Greenwood at 250-395-3580 |
| Email: | ceeds@bcinternet.net |
| Website: | http://www.bcfarmersmarket.org/directory/southcariboo.htm |
| Name: | Chilliwack Farmers' Market |
| Day of Week: | Friday |
| Time: | 5:00 pm - 8:30 pm |
| Open Period: | July - August |
| Location: | Central Park Downtown Chilliwack (end of Mill Street), Chilliwack, BC |
| Contact: | Mary Forstbauer at 604-794-3999 |
| Email: | chwkfarmersmarket@yahoo.ca |
| Website: | http://www.bcfarmersmarket.org/directory/chilliwack.htm |
| Name: | Fort St. James Farmer's Market |
| Day of Week: | Friday |
| Time: | 10:00 am 4:00 pm |
| Open Period: | June - September |
| Location: | Downtown Fort St. James, on Stuart Drive next door to RE/MAX Lakeshore Realty office, Fort St. James, BC |
| Contact: | Barbara Robin at - 250-996-7529 |
| Email: | lkshore@telus.net |
| Website: | http://www.bcfarmersmarket.org/directory/fortstjames.htm |
| Name: | Two Rivers Farmers' Market (Lytton) |
| Day of Week: | Friday |
| Time: | noon - 5:00 pm |
| Open Period: | June - October |
| Location: | 4th Ave and Main St, Lytton, BC |
| Contact: | Patsy Gessey at (250) 455-2392 |
| Email: | patsygessey@yahoo.ca |
| Website: | http://www.bcfarmersmarket.org/directory/tworivers.htm |
| Name: | Nanaimo Downtown Farmers' Market |
| Day of Week: | Friday |
| Time: | 10:00 am 2:00 pm |
| Open Period: | May - October |
| Location: | Pioneer Waterfront Plaza, Front St., Nanaimo, BC |
| Contact: | Ann Smith at 250-754-1998 |
| Email: | ndfms@shaw.ca |
| Website: | http://www.nanaimofarmersmarket.com/ |
| Name: | Williams Lake Farmer's Market |
| Day of Week: | Friday |
| Time: | 10:00 am 3:00 pm |
| Open Period: | May - October |
| Location: | Boitano Park, Downtown Williams Lake, BC |
| Contact: | Cynthia at 250-296-3595 |
| Email: | themeadows@pioneerraanch.ca |
[ back to top ]
Saturday Farmers' Markets
| Name: | Abbotsford Farm & Country Market |
| Day of Week: | Saturday |
| Time: | 9:00 am to 1:00 pm |
| Open Period: | May - October |
| Location: | Montrose Avenue - North of George Ferguson Way, Abbotsford, BC |
| Contact: | Bruce Fatkin at 604-996-1542 |
| Email: | info@abbotsfordfarmandcountrymarket.com |
| Website: | http://www.abbotsfordfarmandcountrymarket.com/ |
| Name: | The Armstrong Farmers' Market |
| Day of Week: | Saturday |
| Time: | 8:00 am noon |
| Open Period: | April to October |
| Location: | Armstrong (IPE) Fairgrounds, Armstrong, BC |
| Contact: | Margreet DenOudsten at 250-546-1986 |
| Email: | henkden@sunwave.net |
| Website: | http://www.bcfarmersmarket.org/directory/armstrong.htm |
| Name: | The Burnaby Farmers' Market |
| Day of Week: | Saturday |
| Time: | 10:00 am 2 pm |
| Open Period: | June to October |
| Location: | Burnaby City Hall North Parking Lot, 4949 Canada Way at Deer Lake Parkway, Burnaby, BC |
| Contact: | Lyn Hainstock, at 604-318-0487 or 604-739-9002 |
| Email: | info@northshorefarmersmarkets.com |
| Website: | http://www.northshorefarmersmarkets.com/ |
| Name: | Clearwater Farmers' Market |
| Day of Week: | Saturday |
| Time: | 9:00 am noon |
| Open Period: | May to October |
| Location: | Interior Whitewater Expedition Grounds across from Brookfield Shopping Centre, Clearwater, BC |
| Contact: | Anne Baker, or Suzanne Gravelle, or Suzanne Wood at 250-674-3444 |
| Email: | woodflear@hotmail.com |
| Website: | http://www.bcfarmersmarket.org/directory/clearwater.htm |
| Name: | Comox Valley Farmer's Market |
| Day of Week: | Saturday |
| Time: | 9:00 am noon |
| Open Period: | April December |
| Location: | Exhibition Grounds, Headquarters Rd, Courtenay, BC |
| Contact: | Glenn Miller, Market Manager at 250-218-0321 |
| Email: | manager@comoxvalleyfarmersmarket.com |
| Website: | http://www.comoxvalleyfarmersmarket.com/ |
| Name: | Crofton Market |
| Day of Week: | Saturday |
| Time: | 8:00 am 1 pm |
| Open Period: | May October |
| Location: | Beside Ferry Terminal to Salt Spring Island, Crofton, BC |
| Contact: | Joen Belanger at 250-246-9760 |
| Email: | joen.b@shaw.ca |
| Website: | http://www.bcfarmersmarket.org/directory/crofton.htm/ |
| Name: | Dawson Creek Farmers' Market |
| Day of Week: | Saturday |
| Time: | 8:30 am 12:30 pm |
| Open Period: | May October |